nerves-raspi2w
Repeaters within 25 km (69)
| Name | Distance | Hops | Status | Auth | SNR | Last heard |
|---|---|---|---|---|---|---|
| DE-NW-E-Altenessen-Süd | 0.0 km | 0 | monitored | admin | 12.8 dB | 3h ago |
| DE-NW-E-DL0HDB-Repeater | 2.3 km | 1 | multi-hop | — | 12.8 dB | 33m ago |
| DE-NW-E-Küppers Garten | 3.2 km | 2 | multi-hop | — | 12.3 dB | 4h ago |
| DE-NW-E-Solar-Kueppers- | 3.2 km | 2 | multi-hop | — | 12.5 dB | 1h ago |
| DE-DL2EGS Portabel | 3.3 km | 2 | multi-hop | — | 11.8 dB | 2h ago |
| DE-NW-E-DO1FFE-Repeater | 3.4 km | 1 | multi-hop | — | 13.5 dB | 2h ago |
| DE-NW-E-Borbeck1 | 3.5 km | 1 | multi-hop | — | -11.5 dB | 2d ago |
| DE-NW-E-MM-RP01 | 3.7 km | 3 | multi-hop | — | 14.0 dB | 3d ago |
| DE-NW-E-Weidkamp | 3.8 km | 3 | multi-hop | — | 12.3 dB | 5h ago |
| DE-NW-E-Friedrichshof | 4.0 km | 2 | multi-hop | — | 12.0 dB | 2h ago |
| D-45139 / Fandipeater | 4.0 km | 1 | multi-hop | — | 12.0 dB | 18h ago |
| DE-NW-E-DL1MKE-Repeater | 4.1 km | 2 | multi-hop | — | 14.3 dB | 3h ago |
| DE-NW-E-DO7GJ-Repeater | 4.2 km | 2 | multi-hop | — | 13.3 dB | 3h ago |
| E-45147-AWO-HQ | 4.8 km | 1 | multi-hop | — | 12.0 dB | 2h ago |
| R1/DE-NW-E-45130 ☀️ | 5.1 km | 2 | multi-hop | — | 12.0 dB | 7h ago |
| DE-NW-E-DL8EAD-Repeater | 5.1 km | 2 | multi-hop | — | 12.5 dB | 1h ago |
| DE-NW-E-Grandstrasse | 5.5 km | 6 | multi-hop | — | -13.0 dB | 2d ago |
| Bergerhausen | 5.5 km | 3 | multi-hop | — | -12.0 dB | 2d ago |
| E-45149-Hoehe-R1 | 5.6 km | 2 | multi-hop | — | 11.8 dB | 2h ago |
| D-E-45276-Laurentiusweg | 5.7 km | 2 | multi-hop | — | 11.8 dB | 1h ago |
| DE-NW-GE-West | 5.7 km | 1 | multi-hop | — | -11.5 dB | 2d ago |
| DE-NW-E-Leithe-Repeater | 6.2 km | 3 | multi-hop | — | 12.8 dB | 1h ago |
| D-NW-E-45149-Hoehe-R3 | 6.4 km | 3 | multi-hop | — | 14.0 dB | 2h ago |
| GE City South Link | 6.7 km | 0 | off | — | -11.8 dB | 2d ago |
| D-45149-Hoehe-R2 | 6.7 km | 1 | multi-hop | — | 13.3 dB | 2h ago |
| DE-NW-E-Bredeney-Solar | 7.5 km | 3 | multi-hop | — | 13.8 dB | 2h ago |
| DE-NW-E Holthausen Klpr | 8.5 km | 4 | multi-hop | — | 13.3 dB | 1d ago |
| DL2 Meshcore | 9.1 km | 3 | multi-hop | — | -12.0 dB | 2d ago |
| DE-NW-OB-Neue Mitte | 9.5 km | 1 | multi-hop | — | 12.0 dB | 2h ago |
| D-NW-DL5TZ RP1 | 9.9 km | 2 | multi-hop | — | -12.8 dB | 2d ago |
| DE-NW—MH-CTYRPT1 | 10.0 km | 2 | multi-hop | — | 12.8 dB | 1h ago |
| DE-NW-MH-13FB077/RPT1 | 10.4 km | 5 | multi-hop | — | 13.8 dB | 2d ago |
| D-NW-GE-WHS-Solar | 10.5 km | 1 | multi-hop | — | 11.3 dB | 1d ago |
| Essen Kupferdreh DB9EV | 11.2 km | 3 | multi-hop | — | 12.0 dB | 4h ago |
| DE-NW-GE D4N-R | 11.7 km | 3 | multi-hop | — | 11.8 dB | 3d ago |
| DE-NW-E-Rheinstrasse | 12.5 km | 4 | multi-hop | — | 12.0 dB | 10h ago |
| D-WAN-Repeater | 12.5 km | 4 | multi-hop | — | 13.3 dB | 1d ago |
| Ruhrkl. 2 Flughfn. MH | 13.1 km | 5 | multi-hop | — | 13.0 dB | 1h ago |
| Ruhrkl. 2 Kett. Sense | 13.2 km | 2 | multi-hop | — | 11.8 dB | 10h ago |
| DE-NW-Kett-CITY-RPT | 13.5 km | 5 | multi-hop | — | 12.0 dB | 11h ago |
| DE-NW-KET-RHR-RPT | 13.5 km | 5 | multi-hop | — | 12.5 dB | 9h ago |
| DE-NW-GE-HaldeScholven | 13.8 km | 1 | multi-hop | — | 11.8 dB | 10h ago |
| D-NW Herten-Sued DME | 14.3 km | 4 | multi-hop | — | 12.0 dB | 16h ago |
| DE-NW-DU-Drachensteig | 14.5 km | 4 | multi-hop | — | 11.5 dB | 22h ago |
| D-BO-Wiemelhausen-Solar | 14.6 km | 3 | multi-hop | — | 12.3 dB | 1d ago |
| DE-NW-Hert.-Westerholt | 14.6 km | 3 | multi-hop | — | 12.5 dB | 2h ago |
| DE-NW-ME-VBT-LA | 14.8 km | 4 | multi-hop | — | 12.0 dB | 8h ago |
| DE-NW-ME-VBT06 | 14.9 km | 3 | multi-hop | — | -11.3 dB | 2d ago |
| DE-NW-ME-VBT RadioKoch | 15.4 km | 5 | multi-hop | — | -12.5 dB | 23h ago |
| DE-NW-ME-VBT16 | 15.7 km | 3 | multi-hop | — | 11.8 dB | 12h ago |
| DE-NW-ME-VBT-LA-S2 | 16.6 km | 3 | multi-hop | — | 12.5 dB | 23h ago |
| DE-RE Herten Disteln | 16.9 km | 3 | multi-hop | — | -12.3 dB | 2d ago |
| DL9AIR-4 | 17.3 km | 3 | multi-hop | — | -11.5 dB | 2d ago |
| DJ5BM Herten Repeater 2 | 17.5 km | 2 | multi-hop | — | -12.8 dB | 2d ago |
| D-BO-Querenburg | 17.5 km | 3 | multi-hop | — | -11.5 dB | 2d ago |
| DE-NW-HAT Blankenstein | 17.5 km | 4 | multi-hop | — | 12.5 dB | 1d ago |
| D-NW-DU 47053 Jedie Xia | 17.7 km | 3 | multi-hop | — | 12.8 dB | 1h ago |
| de-nw-herten-scherlehoo | 18.2 km | 3 | multi-hop | — | -12.8 dB | 2d ago |
| D-HER-Sodingen | 18.7 km | 4 | multi-hop | — | -11.8 dB | 2d ago |
| D-NW-DU 47055 Jedie Xia | 19.7 km | 7 | multi-hop | — | 11.3 dB | 1d ago |
| REPEATER-DU-NEUENKAMP | 20.0 km | 4 | multi-hop | — | 14.0 dB | 17h ago |
| DE-NW-Ratingen-3 | 22.0 km | 7 | multi-hop | — | 11.5 dB | 1d ago |
| DE-NW-DU-Rheinhausen | 22.2 km | 7 | multi-hop | — | 12.8 dB | 1d ago |
| DB8FX D-NW-Gahlen Nord | 22.5 km | 4 | multi-hop | — | -13.0 dB | 2d ago |
| DE-NW-RTG-OST-DL5CTE-01 | 22.6 km | 5 | multi-hop | — | 13.5 dB | 2d ago |
| DE-NW-ME-RTG01 | 22.6 km | 3 | multi-hop | — | 12.0 dB | 3h ago |
| DE-NW-ME-RTG02 | 22.6 km | 6 | multi-hop | — | 12.0 dB | 6h ago |
| DE-NW-RTG-SUED-DL5CTE | 24.1 km | 4 | multi-hop | — | 12.0 dB | 3d ago |
| DE-NW-DU-Trompet | 24.5 km | 5 | multi-hop | — | 12.5 dB | 18h ago |
Monitored = directly heard (zero-hop); polled for status/telemetry. Auto-refreshes every 5s.